Assessor’s Parcel Number | 394262007 |
Last Modified | December 10th at 7:42pm |
Listing Status | Active |
Price Per Sq. Ft. | $260.10 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2008 |
HOA Dues | $130.00 |
Appliances | Water Heater Central |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,499 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Concrete |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tatiana Veres at Keller Williams Realty.