Assessor’s Parcel Number | 394242012 |
Days on Market | 9 |
Last Modified | December 23rd at 11:30am |
Listing Status | Closed |
Price Per Sq. Ft. | $222.81 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $130.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | High Efficiency |
Fireplace | Gas |
Floorspace | 2,109 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Pantry |
Laundry Facilities | Inside |
Rooms | Living Room |
Acres | 0.23 |
Fence | Wood |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Patio |
Roofing | Flat Tile |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kimberly Rehnquist at Redfin Corporation.