Assessor’s Parcel Number | 394191001 |
Days on Market | 46 |
Last Modified | January 13th at 10:13am |
Listing Status | Closed |
Price Per Sq. Ft. | $226.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | See Remarks |
Year Built | 2009 |
HOA Dues | $130.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,595 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.47 |
Fence | Wrought Iron |
Lot Size | 20,473 sq. ft. |
Garage Spaces | 3.00 |
Parking | Direct Garage Access |
Patio | Patio |
Pool Features | Pool Cover |
Roofing | Concrete |
Spa Features | Above Ground |
View | Pool |
Junior High School | TERCOT |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Carin Lundahl at First Team Real Estate.