Assessor’s Parcel Number | 394191002 |
Days on Market | 10 |
Last Modified | January 14th at 9:40am |
Listing Status | Active |
Price Per Sq. Ft. | $277.52 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2009 |
HOA Dues | $150.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,753 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.3 |
Fence | Wrought Iron |
Lot Size | 13,068 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Tile |
Roofing | Tile |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Elvia Bahena at Help-U-Sell Inland Valley.